| 1 | (******************************************************************************* |
|---|
| 2 | Copyright 2009 Sun Microsystems, Inc., |
|---|
| 3 | 4150 Network Circle, Santa Clara, California 95054, U.S.A. |
|---|
| 4 | All rights reserved. |
|---|
| 5 | |
|---|
| 6 | U.S. Government Rights - Commercial software. |
|---|
| 7 | Government users are subject to the Sun Microsystems, Inc. standard |
|---|
| 8 | license agreement and applicable provisions of the FAR and its supplements. |
|---|
| 9 | |
|---|
| 10 | Use is subject to license terms. |
|---|
| 11 | |
|---|
| 12 | This distribution may include materials developed by third parties. |
|---|
| 13 | |
|---|
| 14 | Sun, Sun Microsystems, the Sun logo and Java are trademarks or registered |
|---|
| 15 | trademarks of Sun Microsystems, Inc. in the U.S. and other countries. |
|---|
| 16 | ******************************************************************************) |
|---|
| 17 | |
|---|
| 18 | component SymbolTest |
|---|
| 19 | export Executable |
|---|
| 20 | |
|---|
| 21 | opr -/->() = () |
|---|
| 22 | opr <-/-() = -/->() |
|---|
| 23 | (* |
|---|
| 24 | bar case 1/1 (no name) had successful parses reverted [249595-272-0] |
|---|
| 25 | closingComprehension case 1/4 (no name) had successful parses reverted [646-459-0] |
|---|
| 26 | closingComprehension case 2/4 (no name) had successful parses reverted [425-303-0] |
|---|
| 27 | closingComprehension case 3/4 (no name) had successful parses reverted [84-61-0] |
|---|
| 28 | closingComprehension case 4/4 (no name) had successful parses reverted [36-26-0] |
|---|
| 29 | rightEncloser case 2/2 (no name) never succeeded [122396-0-0] |
|---|
| 30 | rightEncloserMulti case 11/12 (no name) never succeeded [326591-0-0] |
|---|
| 31 | rightEncloserMulti case 12/12 (no name) never succeeded [326591-0-0] |
|---|
| 32 | multiOp case 1/18 (no name) had successful parses reverted [114666-161-0] |
|---|
| 33 | multiOp case 2/18 (no name) had successful parses reverted [114666-161-0] |
|---|
| 34 | multiOp case 3/18 (no name) had successful parses reverted [114666-161-0] |
|---|
| 35 | multiOp case 4/18 (no name) had successful parses reverted [114666-161-0] |
|---|
| 36 | multiOp case 5/18 (no name) had successful parses reverted [114666-161-0] |
|---|
| 37 | multiOp case 6/18 (no name) had successful parses reverted [114666-161-0] |
|---|
| 38 | multiOp case 7/18 (no name) had successful parses reverted [114666-161-0] |
|---|
| 39 | multiOp case 8/18 (no name) had successful parses reverted [114666-161-0] |
|---|
| 40 | multiOp case 9/18 (no name) had successful parses reverted [114657-155-0] |
|---|
| 41 | multiOp case 10/18 (no name) had successful parses reverted [114657-155-0] |
|---|
| 42 | multiOp case 11/18 (no name) had successful parses reverted [114657-155-0] |
|---|
| 43 | multiOp case 12/18 (no name) had successful parses reverted [114616-124-0] |
|---|
| 44 | multiOp case 13/18 (no name) had successful parses reverted [114616-124-0] |
|---|
| 45 | multiOp case 14/18 (no name) had successful parses reverted [114616-124-0] |
|---|
| 46 | multiOp case 15/18 (no name) had successful parses reverted [114616-124-0] |
|---|
| 47 | multiOp case 16/18 (no name) had successful parses reverted [114616-124-0] |
|---|
| 48 | multiOp case 17/18 (no name) had successful parses reverted [114607-118-0] |
|---|
| 49 | multiOp case 18/18 (no name) had successful parses reverted [114601-114-0] |
|---|
| 50 | doublerightarrow case 1/1 (no name) never succeeded [114492-0-0] |
|---|
| 51 | crossOp case 1/1 (no name) was never tried [0-0-0] |
|---|
| 52 | one case 1/1 (no name) never succeeded [32289-0-0] |
|---|
| 53 | colonOp case 1/1 (no name) was never tried [0-0-0] |
|---|
| 54 | lessthanequal case 1/2 (no name) never succeeded [18-0-0] |
|---|
| 55 | lessthanequal case 2/2 (no name) never succeeded [18-0-0] |
|---|
| 56 | lessthan case 2/2 (no name) never succeeded [17-0-0] |
|---|
| 57 | greaterthanequal case 1/2 (no name) never succeeded [17-0-0] |
|---|
| 58 | greaterthanequal case 2/2 (no name) never succeeded [17-0-0] |
|---|
| 59 | greaterthan case 1/2 (no name) never succeeded [17-0-0] |
|---|
| 60 | greaterthan case 2/2 (no name) never succeeded [17-0-0] |
|---|
| 61 | closeangle case 1/1 (no name) had successful parses reverted [463-341-0] |
|---|
| 62 | mapsto case 1/1 (no name) had successful parses reverted [158-98-0] |
|---|
| 63 | minus case 1/1 (no name) never succeeded [890-0-0] |
|---|
| 64 | openangle case 1/1 (no name) was never tried [0-0-0] |
|---|
| 65 | star case 1/1 (no name) was never tried [0-0-0] |
|---|
| 66 | underscore case 1/1 (no name) was never tried [0-0-0] |
|---|
| 67 | ArrayComprehensionClause case 1/1 (no name) had successful parses reverted [21-15-0] |
|---|
| 68 | DoubleStar case 1/1 (no name) never succeeded [28619-0-0] |
|---|
| 69 | *) |
|---|
| 70 | |
|---|
| 71 | run() = -/->() |
|---|
| 72 | |
|---|
| 73 | end |
|---|